Roll No. | Name of Students | Theory | Practical |
710201 | Aarash Prajapati | 14 | 22 |
710202 | Abdesh Kumar Yadav | 10 | 20 |
710203 | Alisha Shrestha | 13 | 21 |
710204 | Aman Ranabhat | 19 | 24 |
710205 | Anil Bhattarai | 8 | 16 |
710206 | Anjan Pokharel | 16 | 20 |
710207 | Ayush Karmacharya | 15 | 20 |
710208 | Bhison Moktan | NQ | 10 |
710209 | Bibek Machamasi | 17 | 23 |
710210 | Bijaya Acharya | 10 | 20 |
710211 | Bijesh Shrestha | 17 | 23 |
710212 | Bikash Khadka | 15 | 22 |
710213 | Bikesh Neupane | 15 | 22 |
710214 | Bikesh Prajapati | 13 | 22 |
710215 | Bimal Byanju | 16 | 22 |
710216 | Bina Dumaru | 20 | 23 |
710217 | Binaya Basnet | 14 | 23 |
710218 | Bipul Niroula | 17 | 10 |
710219 | Bisharad Shakya | NQ | 16 |
710220 | Dibesh Shrestha | 19 | 24 |
710221 | Dipendra Pandit | ||
710222 | Dipesh Sangachhen | NQ | 10 |
710223 | Divya Shahi | 19 | 23 |
710224 | Hari Bhakta Dangol | NQ | 10 |
710225 | Hom Bahadur Jirel | NQ | 15 |
710226 | Jeevan Shrestha | 18 | 23 |
710227 | Karishma Shiwakoti | 19 | 23 |
710228 | Kashatima Lopchan | 14 | 20 |
710229 | Kaushal Basnet | 14 | 20 |
710230 | Khagendra Raj PunMagar | 9 | 18 |
710231 | Krishna Mulguthi | 8 | 13 |
710232 | Krishna Sharan Nepal | 14 | 20 |
710233 | Mahesh Karki | 8 | 20 |
710234 | Manisha Chhuka | 18 | 23 |
710235 | Manisha Suwal | 18 | 24 |
710236 | Manju Rai | 13 | 23 |
710237 | Muskan Twitwi | ||
710238 | Nabin Gumanju | NQ | 15 |
710239 | Nagendra Mahatara | 8 | 19 |
710240 | Nikesh Tyata | NQ | 13 |
710241 | Nina Maskey | ||
710242 | Niraj Garu | 9 | 18 |
710243 | Niranjan Ghimire | 9 | 23 |
710244 | Nirgun Khadka | NQ | 15 |
710245 | Nishan Prajapati | 12 | 20 |
710246 | Prafulla Gartaula | 17 | 24 |
710247 | Prajwal Shrestha | 8 | 19 |
710248 | Pralesh Shrestha | 12 | 22 |
Roll No. | Name of Students | Theory | Practical |
710249 | Prashant Shilpakar | 13 | 21 |
710250 | Pravin Raj Subedi | 14 | 21 |
710251 | Rabin Suwal | NQ | 16 |
710252 | Rahul Bhagat | 8 | 19 |
710253 | Rajan Bakhunchhe | 11 | 17 |
710254 | Rajendra Dhukhwa | 8 | 14 |
710255 | Rajendra Yadav | 13 | 19 |
710256 | Rakesh Khusu | NQ | 13 |
710257 | Ranjan Prajapati | 8 | 17 |
710258 | Ranjan Rajbhandari | 16 | 25 |
710259 | Ranjit Yadav | 14 | 22 |
710260 | Rashmi Kharbuja | 18 | 25 |
710261 | Rikesh Rajbahak | 8 | 14 |
710262 | Riya Thakulawat | 15 | 23 |
710263 | Roshan Sah | 15 | 22 |
710264 | Rubina Manandhar | 18 | 24 |
710265 | Rupesh Khiuju | NQ | 12 |
710266 | Sajana Khyaju | 8 | 17 |
710267 | Sajit Koju | 10 | 18 |
710268 | Samir Basnet | 13 | 20 |
710269 | Samrat Prajapati | 10 | 23 |
710270 | Sanjay Gwachha | NQ | 17 |
710271 | Sanjeev Dhakal | 14 | 20 |
710272 | Sarina Kharbuja | 15 | 19 |
710273 | Satyam Awal | 11 | 23 |
710274 | Saugat Gautam | 13 | 23 |
710275 | Saurav Manandhar | 12 | 21 |
710276 | Shayan Khatiwada | 18 | 23 |
710277 | |||
710278 | Sijal Sukubhatu | NQ | 11 |
710279 | Sijan Kila | 9 | 21 |
710280 | Subash Bikram Shahi | 20 | 25 |
710281 | Sudeep Adhikari | 9 | 19 |
710282 | Sudeep Thapa | 14 | 23 |
710283 | Sujan Dulal | 8 | 15 |
710284 | Sujan Giri | 10 | 19 |
710285 | Sunil Ligal | 14 | 23 |
710286 | Suraj Gwachha | 10 | 15 |
710287 | Suraj Prasad Kuikel | 13 | 21 |
710288 | Suraj Sah | 14 | 22 |
710289 | Sushil Kumar Yadav | 13 | 22 |
710290 | Tekendra Bahadur Shahi | 12 | 23 |
710291 | |||
710292 | Ujwol Prajapati | 12 | 22 |
710293 | Umesh Shrestha | 14 | 24 |
710294 | Upendra Khadka | NQ | 15 |
710295 | Yugal Bajracharya | 8 | 21 |
710296 | Zenith Prajapati | 13 | 22 |
710297 | Saroj Dhital | 12 | 20 |
There is no upcoming events.
Any Problem? Contact Us or Visit College's Help Desk.
Your are encouraged to visit college and feel the environment.